Amantii | Tru-View Bespoke | 3-Sided Electric Fireplace Indoor / Outdoor
✔ Authorized Dealer + Manufacturer Warranty
✔ Lowest Price Guaranteed + No Sales Tax
✔ Fast + Free Shipping: In Stock & Ready to Ship
✔ Questions? Call / Text Us: 201-928-5444
✔ Authorized Dealer + Manufacturer Warranty
✔ Lowest Price Guaranteed + No Sales Tax
✔ Fast + Free Shipping: In Stock & Ready to Ship
✔ Questions? Call / Text Us: 201-928-5444
Introducing the Tru View Bespoke series from Amantii Electric, the ultimate in electric fires, using cutting edge technology and innovation to provide instant heat, realistic flames and adaptive ambiance to your living space.
The Tru View Bespoke is the outstanding result of extensive research and development, meticulous attention to detail, and the highest standard of quality. With a host of innovative features, our electric fires are unrivalled in their class.
A versatile design that can be installed in a multitude of ways; connect multiple units to make a bold statement.
Unlike other fireplaces, the Tru View Bespoke features customizable installation and connectable units for a grand masterpiece. With the fireplace, optional connection pieces come included.
Instant heat at your fingertips. Part of the Tru View Bespoke design is to ensure that the fireplace offers clear and simple controllability. While functionality may have advanced and become more dynamic, we believe intuitive interaction is paramount .
The Tru View Bespoke can be controlled in three ways:
With WiFi connectivity, enhance your experience with our smart app that enables you to control your fireplace from anywhere! The app allows you to set tailored programs, schedule on/off times, set temperatures, design custom light effects and so much more.
DISCLAIMER: Flames and flame colors on the website may appear differently in real life due to screen settings and display technology.
Model | TRV 45 BESPOKE | TRV 55 BESPOKE | TRV 65 BESPOKE | TRV 75 BESPOKE | TRV 85 BESPOKE | ||||
Volts | 120 V | 120 V | 240 V | 120 V | 240 V | 120V | 240 V | 120V | 240 V |
Amps | 12.5 A | 12.5 A | 12.1 A | 12.5 A | 12.1 A | 12.5A | 12.1 A | 12.5A | 12.1 A |
Watts | 1465 W | 1465 W | 2930 W | 1465 W | 2930 W | 1465 W | 2930 W | 1465 W | 2930 W |
BTU | 5000 | 5000 | 10000 | 5000 | 10000 | 5000 | 10000 | 5000 | 10000 |
Heater - High | 1465 W | 1465 W | 2930 W | 1465 W | 2930 W | 1465 W | 2930 W | 1465 W | 2930 W |
Heater - Low | 750 W | 750 W | 1500 W | 750 W | 1500 W | 750 W | 1500 W | 750 W | 1500 W |
No Heater | 45.2 Watts Max | 46.3 W | 46.3 W | 57.1 Watts Max | 57.1 Watts Max | 67.7 Watts Max | 67.7 Watts Max | 73.1 Watts Max | 67.7 W |
Lamps - Quantity | 150 PCS LED | 192 PCS LED | 192 PCS LED | 218 PCS LED | 218 PCS LED | 291 PCS LED | 291 PCS LED | 335 PCS LED | 335 PCS LED |
Lamps - Watts | 0.5 W & 0.15 W & 0.06 W | 0.5 W & 0.15 W & 0.06 W | 0.5 W & 0.15 W & 0.06 W | 0.5 W & 0.15 W & 0.06 W | 0.5 W & 0.15 W & 0.06 W | 0.5 W & 0.15 W & 0.06 W | 0.5 W & 0.15 W & 0.06 W | 0.5 W & 0.15 W & 0.06 W | 0.5 W & 0.15 W & 0.06 W |
Total Watts | 31.4 W | 32.3 W | 32.3 W | 43.3 W | 43.3W | 54.2W | 54.2W | 59.6 W | 59.6 W |
Step Motor | 3 AT 8.7 WATTS | 3 AT 8.7 WATTS | 3 AT 8.7 WATTS | 3 AT 8.7 WATTS | 3 AT 8.7 WATTS | 3 AT 8.7 WATTS | 3 AT 8.7 WATTS | 3 AT 8.7 WATTS | 3 AT 8.7 WATTS |
Appliance Size (WHD) | 46 1/8” x 29 3/8” x 15” | 56 1/8” x 29 3/8” x 15” | 66 1/8” x 29 3/8” x 15” | 76 1/8” x 29 3/8” x 15” | 86 1/8” x 29 3/8” x 15” | ||||
Glass Viewing Opening (W*H) | 45” x 20” | 55” x 20” | 65” x 20” | 75” x 20” | 85” x 20” | ||||
Surround Size (W*H) | 45 1/4'' x 29 5/8'' x 13 1/4'' | 55 1/4'' x 29 5/8'' x 13 1/4'' | 65 1/4'' x 29 5/8'' x 13 1/4'' | 75 1/4'' x 29 5/8'' x 13 1/4'' | 85 1/4'' x 29 5/8'' x 13 1/4'' | ||||
Shipping Size | 51 5/8'' x 18 7/8'' x 34 5/8'' | 61 5/8'' x 18 7/8'' x 34 5/8'' | 71 5/8'' x 18 7/8'' x 34 5/8'' | 81 5/8'' x 18 7/8'' x 34 5/8'' | 91 5/8'' x 18 7/8'' x 34 5/8'' | ||||
Shipping Weight | 155.5 LBS (70.7 KGS) | 184.8 LBS (84 KGS) | 211.2 LBS (96 KGS) | 245.3 LBS (111.5 KGS) | 280.5 LBS (127.5 KGS) | ||||
Plug Location | LEFT SIDE | LEFT SIDE | LEFT SIDE | LEFT SIDE | LEFT SIDE | ||||
Cord Length | 70.970.9 | |
70.9 | |
70.9 | |
70.9 | |
|
Approx Heating Area | 400 SQ FT | 400 SQ FT | 400 SQ FT | 400 SQ FT | 400 SQ FT |
THE COMBINATION POSSIBILITIES ARE ENDLESS
It is possible to make multiple sizes by simply placing two or three units together of any size. A linear fireplace of 90” can be created by joining two 45” Tru View Bespoke units together.
Combine a 55” and 65” Tru View Bespoke for 120”. Combining two units of 75” would be a custom 150” electric fireplace. A Tru View Bespoke linear fireplace of 185” would consist of two 55” and one 75” unit.
Anything can be combined, and the possibilities are endless